Most Recent Troy Homes For Sale
| View All Troy Homes For Sale | ||
|
69 S Dorset Rd, Troy, OH 45373 | $174,900 4 beds 2.2 baths |
|
117 Ash St, Troy, OH 45373 | $79,900 5 beds 2 baths |
|
2431 Renwick Way, Troy, OH 45373 | $189,900 3 beds 2.5 baths |
Real Estate Resources |
Troy Apartments
There are 68 apartments found in and near the Troy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings